Pore Size and Pore Size Distribution

Standard Micron GradeTraditional Bubble Point Pressure Mixed UnitsMin and Max Pore Size range in umReference % DensityReference Density g/cm³
0.0510 - 13 " Hg0.02 -1.0806.4
0.17.0 - 9.0 " Hg0.02 -1.0796.3
0.25.0 - 6.9" Hg0.02 - 2.0786.2
0.53.3 - 4.0 " Hg0.05 - 3.0756.0
12.2 - 2.7 " Hg0.1 - 5.0705.6
219 - 25" H2O0.2 - 10.0655.2
515 -18" H2O0.5 - 20.0625.0
108 -10.5" H2O1.0 - 25.0604.8
205.5 - 7.0" H2O2.0 - 100554.4
403.6 -4.6" H2O5.0 - 150504.0
602.5 -3.5" H2O10 - 200453.6
1001.0 - 2.0" H2O10 - 250403.2
1500.5 - 1.0" H2O20 - 400352.8

Get in-depth information on our quality engineered porous metal products from our printable online brochure!

Download Our Brochure >> 8 MB