Pore Size and Pore Size Distribution
| Standard Micron Grade | Traditional Bubble Point Pressure Mixed Units | Min and Max Pore Size range in um | Reference % Density | Reference Density g/cm³ |
| 0.05 | 10 - 13 " Hg | 0.02 -1.0 | 80 | 6.4 |
| 0.1 | 7.0 - 9.0 " Hg | 0.02 -1.0 | 79 | 6.3 |
| 0.2 | 5.0 - 6.9" Hg | 0.02 - 2.0 | 78 | 6.2 |
| 0.5 | 3.3 - 4.0 " Hg | 0.05 - 3.0 | 75 | 6.0 |
| 1 | 2.2 - 2.7 " Hg | 0.1 - 5.0 | 70 | 5.6 |
| 2 | 19 - 25" H2O | 0.2 - 10.0 | 65 | 5.2 |
| 5 | 15 -18" H2O | 0.5 - 20.0 | 62 | 5.0 |
| 10 | 8 -10.5" H2O | 1.0 - 25.0 | 60 | 4.8 |
| 20 | 5.5 - 7.0" H2O | 2.0 - 100 | 55 | 4.4 |
| 40 | 3.6 -4.6" H2O | 5.0 - 150 | 50 | 4.0 |
| 60 | 2.5 -3.5" H2O | 10 - 200 | 45 | 3.6 |
| 100 | 1.0 - 2.0" H2O | 10 - 250 | 40 | 3.2 |
| 150 | 0.5 - 1.0" H2O | 20 - 400 | 35 | 2.8 |

