Flow vs. Pressure Drop Data
Flow specifications can be set by measuring the flow rate at a fixed pressure differential across a porous material for a specific gas or liquid and for a specified porous surface area. A flow typical specification is shown below:
Air Flow for Filter Disc =0.5 +/- 25% SCFM (standard cubic feet per minute) per square inch of porous material at 30 PSIG vented to atmosphere.
Air Flow for Precision Flow Restrictor = 200 +/- 7.5% SCCM (standard cubic centimeters per minute) at 30 PSIG vented to atmosphere.
Flow measurement methods for porous materials are described by International Organization for Standardization (ISO) Document 4022. Flow Tolerances need to be determined per application, but the porosity of porous metals can adjusted by secondary operations to precisely control the permeability for specialized applications such as controlled leaks or to act as calibration standards.
| Typical Air Permeability for Standard 316LSS Discs- 0.5" OD x 1/16" thick | |||||
| Disc Flow in SCFM/Ft2 @ Pressure Drop to atmosphere | |||||
| Micron Grade | 2 PSID | 4 PSID | 6PSID | 8PSID | 10PSID |
| 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | 0.6 |
| 0.1 | 0.4 | 0.7 | 1.1 | 1.4 | 1.8 |
| 0.2 | 1.4 | 2.8 | 4.2 | 5.6 | 7 |
| 0.5 | 7.2 | 13.6 | 20 | 27.2 | 34.4 |
| 1 | 21 | 38 | 57 | 77 | 99 |
| 2 | 41 | 73 | 110 | 148 | 188 |
| 5 | 124 | 202 | 328 | 438 | 566 |
| 10 | 243 | 388 | 624 | 856 | 1100 |
| 20 | 340 | 531 | 866 | 1181 | 1520 |
| 40 | 406 | 618 | 1008 | 1380 | 1776 |
| 60 | 564 | 856 | 1404 | 1932 | 2472 |
| 100 | 808 | 1176 | 1970 | 2724 | 3520 |
| Disc Flow in SLPM/in² at Pressure Drop to atmosphere | |||||
| Micron Grade | 2 PSID | 4 PSID | 6PSID | 8PSID | 10PSID |
| 0.05 | 0.02 | 0.04 | 0.06 | 0.08 | 0.12 |
| 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 |
| 0.2 | 0.3 | 0.6 | 0.8 | 1.1 | 1.4 |
| 0.5 | 1.4 | 2.7 | 3.9 | 5.3 | 6.8 |
| 1 | 4 | 7 | 11 | 15 | 19 |
| 2 | 8 | 14 | 22 | 29 | 37 |
| 5 | 24 | 40 | 64 | 86 | 111 |
| 10 | 48 | 76 | 123 | 168 | 216 |
| 20 | 67 | 104 | 170 | 232 | 299 |
| 40 | 80 | 122 | 198 | 271 | 349 |
| 60 | 111 | 168 | 276 | 380 | 486 |
| 100 | 159 | 231 | 387 | 536 | 692 |
| Disc Flow in SLPM/cm² at Pressure Drop to atmosphere | |||||
| Micron Grade | 2 PSID | 4 PSID | 6PSID | 8PSID | 10PSID |
| 0.05 | 0.003 | 0.006 | 0.009 | 0.012 | 0.018 |
| 0.1 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 |
| 0.2 | 0.04 | 0.09 | 0.13 | 0.17 | 0.21 |
| 0.5 | 0.22 | 0.41 | 0.61 | 0.83 | 1.05 |
| 1 | 0.6 | 1.2 | 1.7 | 2.3 | 3.0 |
| 2 | 1.2 | 2.2 | 3.4 | 4.5 | 5.7 |
| 5 | 3.8 | 6.2 | 10.0 | 13.4 | 17.3 |
| 10 | 7.4 | 11.8 | 19.0 | 26.1 | 33.5 |
| 20 | 10.4 | 16.2 | 26.4 | 36.0 | 46.3 |
| 40 | 12.4 | 18.8 | 30.7 | 42.1 | 54.1 |
| 60 | 17.2 | 26.1 | 42.8 | 58.9 | 75.3 |
| 100 | 24.6 | 35.8 | 60.0 | 83.0 | 107.3 |
| Typical Permeability for Standard 316LSS Cups- 0.5" OD x 0.375" ID x 1" Long (Area = 1.76 in²) | |||||
| Cup Flow in SCFM @ Pressure Drop to atmosphere | |||||
| Micron Grade | 2 PSID | 4 PSID | 6PSID | 8PSID | 10PSID |
| 0.1 | 0.06 | 0.11 | 0.17 | 0.22 | 0.28 |
| 0.2 | 0.2 | 0.4 | 0.6 | 0.9 | 1.1 |
| 0.5 | 1.1 | 2.1 | 3.1 | 4.2 | 5.3 |
| 1 | 3 | 6 | 9 | 12 | 15 |
| 2 | 6 | 11 | 17 | 23 | 29 |
| 5 | 19 | 31 | 50 | 67 | 87 |
| 10 | 37 | 60 | 96 | 132 | 169 |
| 20 | 52 | 82 | 133 | 182 | 234 |
| 40 | 62 | 95 | 155 | 212 | 273 |
| 60 | 87 | 132 | 216 | 297 | 380 |
| 100 | 124 | 181 | 303 | 419 | 541 |
| Cup Flow in SLPM at Pressure Drop to atmosphere | |||||
| Micron Grade | 2 PSID | 4 PSID | 6PSID | 8PSID | 10PSID |
| 0.1 | 1.6 | 3.1 | 4.7 | 6.3 | 7.8 |
| 0.2 | 6 | 12 | 18 | 24 | 30 |
| 0.5 | 31 | 59 | 87 | 118 | 150 |
| 1 | 91 | 167 | 247 | 334 | 432 |
| 2 | 178 | 317 | 481 | 644 | 819 |
| 5 | 540 | 881 | 1428 | 1909 | 2466 |
| 10 | 1059 | 1689 | 2717 | 3727 | 4789 |
| 20 | 1480 | 2313 | 3769 | 5141 | 6618 |
| 40 | 1766 | 2689 | 4389 | 6008 | 7732 |
| 60 | 2456 | 3727 | 6113 | 8411 | 10762 |
| 100 | 3518 | 5120 | 8575 | 11860 | 15325 |
| Cup Flow in SCFM/Ft² @ Pressure Drop to atmosphere | |||||
| Micron Grade | 2 PSID | 4 PSID | 6PSID | 8PSID | 10PSID |
| 0.1 | 0.5 | 0.9 | 1.4 | 1.8 | 2.3 |
| 0.2 | 1.8 | 3.5 | 5.2 | 7.0 | 8.7 |
| 0.5 | 9 | 17 | 25 | 34 | 43 |
| 1 | 26 | 48 | 71 | 96 | 124 |
| 2 | 51 | 91 | 138 | 185 | 235 |
| 5 | 155 | 253 | 410 | 548 | 708 |
| 10 | 304 | 485 | 780 | 1070 | 1375 |
| 20 | 425 | 664 | 1082 | 1476 | 1900 |
| 40 | 507 | 772 | 1260 | 1725 | 2220 |
| 60 | 705 | 1070 | 1755 | 2415 | 3090 |
| 100 | 1010 | 1470 | 2462 | 3405 | 4400 |
| Porous Tube Air Flow in SCFM/Ft2 @ Pressure Drop to atmosphere Æ 1/8î Thick Wall | |||||
| Pressure Differential and Air Flow in SCFM/Ft² | |||||
| Micron Grade | 2 PSID | 4 PSID | 6PSID | 8PSID | 10PSID |
| 0.1 | 0.46 | 0.9 | 1.35 | 1.8 | 2.25 |
| 0.2 | 1.8 | 3.5 | 5.2 | 7 | 8.7 |
| 0.5 | 9 | 17 | 25 | 34 | 43 |
| 1 | 26 | 48 | 71 | 96 | 124 |
| 2 | 51 | 91 | 138 | 185 | 235 |
| 5 | 155 | 253 | 410 | 548 | 708 |
| 10 | 304 | 485 | 780 | 1070 | 1375 |
| 20 | 425 | 664 | 1082 | 1476 | 1900 |
| 40 | 507 | 772 | 1260 | 1725 | 2220 |
| 60 | 705 | 1070 | 1755 | 2415 | 3090 |
| 100 | 1010 | 1470 | 2462 | 3405 | 4400 |
| Porous Tube Air Flow in SLPM/in² at Pressure Drop to atmosphere - 1/8î Thick Wall | |||||
| Pressure Differential and Air Flow in SLPM/in² | |||||
| Micron Grade | 2 PSID | 4 PSID | 6PSID | 8PSID | 10PSID |
| 0.1 | 0.09 | 0.18 | 0.27 | 0.35 | 0.44 |
| 0.2 | 0.4 | 0.7 | 1.0 | 1.4 | 1.7 |
| 0.5 | 1.8 | 3.3 | 4.9 | 6.7 | 8.5 |
| 1 | 5 | 9 | 14 | 19 | 24 |
| 2 | 10 | 18 | 27 | 36 | 46 |
| 5 | 30 | 50 | 81 | 108 | 139 |
| 10 | 60 | 95 | 153 | 210 | 270 |
| 20 | 84 | 131 | 213 | 290 | 374 |
| 40 | 100 | 152 | 248 | 339 | 437 |
| 60 | 139 | 210 | 345 | 475 | 608 |
| 100 | 199 | 289 | 484 | 670 | 865 |
| Porous Tube Air Flow in SLPM/cm² at Pressure Drop to atmosphere - 1/8î Thick Wall | |||||
| Pressure Differential and Air Flow in SLPM/cm² | |||||
| Micron Grade | 2 PSID | 4 PSID | 6PSID | 8PSID | 10PSID |
| 0.1 | 0.01 | 0.03 | 0.04 | 0.05 | 0.07 |
| 0.2 | 0.05 | 0.11 | 0.16 | 0.21 | 0.27 |
| 0.5 | 0.27 | 0.52 | 0.76 | 1.04 | 1.31 |
| 1 | 0.79 | 1.46 | 2.16 | 2.93 | 3.78 |
| 2 | 1.55 | 2.77 | 4.21 | 5.64 | 7.16 |
| 5 | 4.72 | 7.71 | 12.50 | 16.70 | 21.58 |
| 10 | 9.27 | 14.78 | 23.77 | 32.61 | 41.91 |
| 20 | 12.95 | 20.24 | 32.98 | 44.99 | 57.91 |
| 40 | 15.45 | 23.53 | 38.41 | 52.58 | 67.67 |
| 60 | 21.49 | 32.61 | 53.49 | 73.61 | 94.18 |
| 100 | 30.78 | 44.81 | 75.04 | 103.78 | 134.11 |

