Porous Discs
Porous Metal Discs are used as filters, frits, snubbers, aerators, or as base components or assemblies. Available in diameters from as small as 0.020 inches to over 8 inches with a wide range of thickness.
Powder Metallurgy techniques are utilized to produce porous discs with interconnected porosity and densities ranging from 35% to 75%. The porosity of the disc consists of a wide pore size distribution centered around a mean pore size. Porous sintered metal discs are offered in 15 different Standard Micron Grades with pore sizes ranging from a low of 0.003 micrometers to a high of 200 micrometers.
Porous discs are available in diameters from 0.020” (0.5 mm) to 12” (305 mm) OD, but larger discs can also be fabricated by welding sections together. The thickness of the discs are normally specified in the 0.040” (1mm) to 0.125” (3mm) range, but some applications use discs as thin as 0.010” (0.25 mm) or as thick as 1” (25.4 mm). Disc sizes and tolerances are dependent on the material, micron grade and the density requirements.
Tools are generally available for common Fractional and Metric sizes up to 1” (25.4 mm) with some larger sizes available as shown below. Tools can be specially ordered to make custom disc sizes or the disc diameter can be machined to size from larger discs. Standard Tolerances are listed below. Tighter tolerances are available with special processing and secondary operations.
Common Disc Sizes (Specify Outside Diameter and Thickness):
| Typical Disc Outside Diameters | |||
| OD (Inches) | OD (mm) | OD (Inches) | OD (mm) |
| 0.040 +/-0.001 | 1.02 +/-0.03 | 0.500 +/-0.004 | 12.70 +/-0.10 |
| 0.062 +/-0.002 | 1.57 +/-0.05 | 0.625 +/-0.005 | 15.88 +/-0.13 |
| 0.079 +/-0.002 | 2.00 +/-0.05 | 0.750 +/-0.005 | 19.05 +/-0.13 |
| 0.094 +/-0.002 | 2.39 +/-0.05 | 1.000 +/-0.005 | 25.40 +/-0.13 |
| 0.125 +/-0.002 | 3.18 +/-0.05 | 1.250 +/-0.006 | 31.75 +/-0.15 |
| 0.156 +/-0.002 | 3.96 +/-0.05 | 1.500 +/-0.007 | 38.10 +/-0.18 |
| 0.187 +/-0.003 | 4.75 +/-0.08 | 2.000 +/-0.007 | 50.8 +/-0.18 |
| 0.250 +/-0.003 | 6.35 +/-0.08 | 2.500 +/-0.007 | 63.5 +/-0.18 |
| 0.312 +/-0.003 | 7.92 +/-0.08 | 3.000 +/-0.007 | 76.2 +/-0.18 |
| 0.375 +/-0.003 | 9.52 +/-0.08 | 4.900 +/-0.007 | 124.5 +/-0.18 |
| Typical Disc Thickness | |||
| Inches | mm | Inches | mm |
| 0.040 +/-0.003 | 1.02 +/-0.08 | 0.125 +/-0.005 | 3.18 +/-0.13 |
| 0.062 +/-0.004 | 1.57 +/-0.10 | 0.156 +/-0.005 | 3.96 +/-0.13 |
| 0.079 +/-0.004 | 2.03 +/-0.10 | 0.187 +/-0.005 | 4.75 +/-0.13 |
| 0.094 +/-0.004 | 2.39 +/-0.10 | 0.250 +/-0.005 | 6.35 +/-0.13 |
Chand Eisenmann Metallurgical has hundreds of other tools available. Please call our sales office if you need a size that does not appear on the list above.
Disc Assemblies:
Assembly of the porous disc into hardware is readily accomplished using a variety of joining techniques such as welding, mechanical press fitting, epoxy gluing and sinter bonding. More detailed information about these assembly techniques is discussed in the discussing secondary operations section under the Engineering Information heading.

