Porous Cups and Bushings

Porous sintered metal cups and bushings provide additional porous surface area for longer filter service life or for increased permeability when compared to porous sintered metal discs of the same diameter. For the best pore size uniformity and quality, porous sintered cups and bushings are recommended when the length to diameter ratio is less than 3:1.

When the length to diameter ratio of a part is more than 3:1, then a porous sintered metal tube is normally selected for the best pore size uniformity. Porous cups and bushings are made using the same materials and are offered in the same densities and pore sizes as porous sintered metal discs. Longer cup or bushing lengths are available, depending on the Micron Grade selected.

Common Sizes (Specify Outside Diameter x Inside Diameter x Length):

OD (Inches)OD (mm)ID (Inches)ID (mm)Maximum
Length
(Inches)
Maximum
Length
(mm)
0.080 +/-0.0022.03 +/-0.050.025 +/-0.0020.64 +/-0.050.2005.08
0.125 +/-0.0023.18 +/-0.050.062 +/-0.0021.57 +/-0.050.3759.52
0.156 +/-0.0023.96 +/-0.050.054 +/-0.0021.37 +/-0.050.3759.52
0.170 +/-0.0024.32 +/-0.050.070 +/-0.0021.78 +/-0.050.3759.52
0.187 +/-0.0034.75 +/-0.080.083 +/-0.0022.11 +/-0.050.3759.52
0.250 +/-0.0036.35 +/-0.080.125 +/-0.0023.18 +/-0.050.75019.05
0.316 +/-0.0037.92 +/-0.080.093 +/-0.0022.36 +/-0.052.37560.33
0.375 +/-0.0039.52 +/-0.080.250 +/-0.0036.35 +/-0.082.37560.33
0.500 +/-0.00412.70 +/-0.100.375 +/-0.0039.52 +/-0.081.50038.10
0.625 +/-0.00515.88 +/-0.130.500 +/-0.00412.70 +/-0.101.87547.63
0.750 +/-0.00519.05 +/-0.130.625 +/-0.00515.88 +/-0.132.25057.15
0.825 +/-0.00520.96 +/-0.130.725 +/-0.00518.42 +/-0.131.00025.40
1.000 +/-0.00525.40 +/-0.130.750 +/-0.00519.05 +/-0.133.00076.20
1.040 +/-0.00526.42 +/-0.130.880 +/-0.00522.35 +/-0.131.00025.40
1.050 +/-0.00526.67 +/-0.130.875 +/-0.00522.23 +/-0.132.37560.33
1.312 +/-0.00533.32 +/-0.131.150 +/-0.00529.21 +/-0.132.00050.80
1.325 +/-0.00533.66 +/-0.131.125 +/-0.00528.56 +/-0.132.00050.80
1.870 +/-0.00747.50 +/-0.181.620 +/-0.00541.15 +/-0.182.25057.15

Tooling can be made to produce longer Cup or Bushing lengths than shown above. Maximum length depends on Tooling Availability and Micron Grade selected.

Tolerances:

Outside Diameter tolerances are +0.003/-0.003î (+0.08/-0.08 mm) for cups less than 0.375î OD (9.52 mm) and +0.005/-0.005î (+0.13/-0.13 mm) for Outside Diameters up to 1î (25.4 mm). The length tolerance for a cup or bushing is +0.015/0.015î (+0.38/-0.38 mm). The cup cap thickness is typically equal to or slightly greater than the side wall thickness to insure maximum strength and ease of fabrication.

Cup and Bushing Assemblies:

Assembly of the porous component into hardware is readily accomplished using a variety of joining techniques such as welding, mechanical press fitting, epoxy gluing and sinter bonding. More detailed information about these assembly techniques is discussed in the secondary operations section under the Technical Information heading.


Get in-depth information on our quality engineered porous metal products from our printable online brochure!

Download Our Brochure >> 8 MB